Follow the links below to apply online for the listed job(s). Be sure to list IUOE Local 501 as the referring source. Please note that some employers require that you have a profile for applying.
Vacancies
| Title | Employer | Location | DO# | Job Number | Category | Notes | hf:tax:job_categories |
|---|---|---|---|---|---|---|---|
| Systems Control Technician | 3M | Corona, CA | 6865 | R00976368 | Private Sector | Maintenance | private-sector |
| Journeyman Maintenance Mechanic | 3M | Corona, CA | 6865 | R00961915 | Private Sector | Maintenance | private-sector |
| Journeyman Engineer | ABM Industries | Los Angeles, CA 90015 | 6872 | Private Sector | private-sector | ||
| Chief Engineer (Hudson Gower Studios) | ABM Industries | Hollywood, CA 90028 | 6846 | Private Sector | Shift: Day Shift | private-sector | |
| Journeyman Engineer (LACMA) | ABM Industries | Los Angeles, CA 90036 | 6890 | Private Sector | Shift: Swing | private-sector | |
| Operating Engineer (Weekend)-18010591 | Anheuser-Busch | Van Nuys, CA | 6614 | Private Sector | private-sector | ||
| Maintenance Technician | Bimbo Bakeries USA, Inc. | Escondido, CA | 6806 | 10380 | Private Sector | private-sector | |
| Engineer (Graveyard) | Brookfield Properties Management LLC | Los Angeles, CA | 6840 | Private Sector | private-sector | ||
| Maintenance Mechanic | California Dairies, Inc. | Artesia, CA | 6870 | Private Sector | Shift: Swing or Graveyard | private-sector | |
| Telecommunications Technician | California Governor's Office of Emergency Services | San Bernardino County | JC-145525 | BU12 and BU13 | $5,674.00 - $6,871.00; Final Filing Date: Until Filled | bu12-and-bu13 | |
| Union Operating Engineer | CBRE | Irwindale, CA | 6643 | 18024814 | Private Sector | private-sector | |
| Union Chief Operating Engineer | CBRE | Los Angeles, CA | 6771 | 18033830 | Private Sector | private-sector | |
| Union Building Engineer | CBRE | West Hills, CA | 6873 | 19014469 | Private Sector | private-sector | |
| Electrical Engineering Drafting Technician 7532 | City of Los Angeles, All Departments | Los Angeles, CA | 7532 OP 2018/11/30 C | Public Sector | Salary: $51,907.00 - $94,649.00 Annually; Closing: Continuous | %e2%80%8bpublic-sector | |
| Electrical Mechanic 3841 | City of Los Angeles, DWP - Power | Los Angeles, CA | 3841 O 2017/01/20 C | Public Sector | Closing: Continuous | %e2%80%8bpublic-sector | |
| Stationary Engineer II | County of Los Angeles - Department: Health Services | Los Angeles County | Y7198L | Public Sector | %e2%80%8bpublic-sector | ||
| Operations Engineer | Hines GS Properties, Inc. | San Diego, CA | 6789 | Private Sector | private-sector | ||
| Operating Engineer | Hyatt Regency Los Angeles International Airport | Los Angeles, CA | 6885 | Private Sector | private-sector | ||
| Maintenance Mechanic – Mobile Engineering | Jones Lang LaSalle Americas, Inc. | San Bernardino, CA | 6874 | Private Sector | private-sector | ||
| Maintenance Mechanic – Mobile Engineering | Jones Lang LaSalle Americas, Inc. | throughout LA and Orange County | 6875 | Private Sector | private-sector | ||
| Operating Engineer-Facilities (TEMPORARY) | Kaiser | Downey, CA | 771444 | Private Sector | private-sector | ||
| Operating Engineer-Plant | Kaiser | Baldwin Park, CA | 785668 | Private Sector | private-sector | ||
| Operating Engineer-Plant | Kaiser | Los Angeles, CA | 783913 | Private Sector | private-sector | ||
| Chief Operating Maintenance Engineer | Lineage Logistics | Vernon, CA | 6512 | Private Sector | private-sector | ||
| Caltrans Equipment Operator I | Los Angeles County - Department of Transportation | Los Angeles County | JC-153451 | BU12 and BU13 | $3,655.00 - $4,390.00; Final Filing Date: 5/3/2019. | bu12-and-bu13 | |
| Plumber | Orange County | Orange County | 3136CP 0518 (060) O | Public Sector | %e2%80%8bpublic-sector | ||
| Senior Mechanic | Orange County Sanitation District | Orange County | Public Sector | Salary: $37.00 - $44.98 Hourly; Closing: 5/9/2019 5:00 PM Pacific | %e2%80%8bpublic-sector | ||
| Senior Mechanic | Orange County Sanitation District | Orange County | BU12 and BU13 | Salary: $37.00 - $44.98 Hourly; Closing: 5/9/2019 5:00 PM Pacific | bu12-and-bu13 | ||
| General Maintenance Worker | PRIDE Industries | El Segundo, CA | 6818 | Private Sector | This particular position needs to be filled by a person with a disability. | private-sector | |
| Maintenance Mechanic I | Salk Institute for Biological Studies | La Jolla, San Diego | 6886 | Private Sector | private-sector | ||
| Stationary Engineer | San Bernardino County - Department of State Hospitals - Patton | San Bernardino County | JC-141218 | BU12 and BU13 | $5,911.00 - $6,206.00; Final Filing Date: Until Filled | bu12-and-bu13 | |
| Plumber I | San Bernardino County - Department of State Hospitals - Patton | San Bernardino County | JC-141240 | BU12 and BU13 | $4,548.00 - $5,756.00; Final Filing Date: Until Filled | bu12-and-bu13 | |
| Electrician II | San Bernardino County - Department of State Hospitals - Patton | San Bernardino County | JC-141388 | BU12 and BU13 | $4,811.00 - $5,542.00; Final Filing Date: Until Filled | bu12-and-bu13 | |
| Electrician I | San Bernardino County - Department of State Hospitals - Patton | San Bernardino County | JC-106552 | BU12 and BU13 | $4,435.00 - $5,110.00; Final Filing Date: Until Filled | bu12-and-bu13 | |
| Plumber I | San Bernardino County - Department of State Hospitals - Patton | San Bernardino County | JC-141240 | BU12 and BU13 | $4,548.00 - $5,756.00; Final Filing Date: Until Filled | bu12-and-bu13 | |
| HVAC Engineer (TEMPORARY) | San Diego Convention Center | San Diego, CA | 6887 | Private Sector | private-sector | ||
| General Maintenance Worker – Sr | Sodexo, Inc. | San Diego, CA | 2018-32601 | Private Sector | Work Hours: 7:00am to 3:30pm | private-sector | |
| Electrician | Sodexo, Inc. | San Diego, CA | 2018-32602 | Private Sector | private-sector | ||
| Lead Worker – Facilities | Sodexo, Inc. | San Diego, CA | 2018-31710 | Private Sector | Work Hours: 7:00 AM to 3:30 PM | private-sector |
